Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 1 | F | YES | Y100 | R | |||||||||||
159 | 2 | F | YES | Y100 | R | |||||||||||
146 | 3 | F | YES | Y100 | R | |||||||||||
about 1855
|
170 | 2 | F | YES | Y100 | R | ||||||||||
212 | 0 | F | YES | Y100 | R | |||||||||||
144 | 3 | 65 | 79 | F | YES | Y100 | ||||||||||
about 1858
|
167 | 8 | 125 | 41 | F | YES | YES | R | ||||||||
141 | 0 | 120 | 20 | F | YES | YES | R | |||||||||
about 1841
|
184 | 0 | 131 | 53 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
123 | 0 | 45 | 78 | F | YES | Y100 | R | |||||||||
208 | 1 | F | YES | Y100 | R | |||||||||||
138 | 8 | 55 | 82 | F | YES | Y100 | ||||||||||
141 | 2 | F | YES | Y100 | R | |||||||||||
about 1873
|
152 | 2 | 68 | 84 | F | YES | Y100 | R | ||||||||
143 | 3 | F | YES | Y100 | R | |||||||||||
221 | 7 | F | YES | YES | R | |||||||||||
189 | 9 | F | YES | Y100 | R | |||||||||||
190 | 7 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1812
|
213 | 4 | F | YES | Y100 | R | ||||||||||
1 | 232 | F | YES | YES | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
about 1860
|
165 | 4 | F | YES | Y100 | R | ||||||||||
144 | 3 | 65 | 79 | F | YES | Y100 | ||||||||||
177 | 11 | 120 | 57 | F | YES | YES | ||||||||||
151 | 1 | F | YES | Y100 | R | |||||||||||
148 | 0 | 61 | 87 | F | YES | Y100 | ||||||||||
139 | 3 | 57 | 82 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
243 | 1 | F | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
154 | 5 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
154 | 5 | F | YES | Y100 | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
148 | 0 | 61 | 87 | F | YES | Y100 | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 434 | F | YES | YES | R | |||||||||||
175 | 7 | F | YES | Y100 | R | |||||||||||
109 | 0 | 50 | 59 | F | YES | Y100 | R | |||||||||
about 1848
|
177 | 0 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
395 | 0 | F | YES | YES | R | |||||||||||
about 1657
|
368 | 1 | F | YES | YES | R | ||||||||||
150 | 1 | F | YES | Y100 | R | |||||||||||
125 | 1 | F | YES | Y100 | R | |||||||||||
144 | 0 | F | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
144 | 3 | 65 | 79 | F | YES | Y100 | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
147 | 4 | F | YES | Y100 | R | |||||||||||
147 | 4 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1828
|
197 | 0 | F | YES | Y100 | |||||||||||
4 | F | YES | YES | R | ||||||||||||
about 1768
|
257 | 2 | F | YES | YES | R | ||||||||||
110 | 0 | 23 | 86 | F | YES | Y100 | R | |||||||||
about 1836
|
189 | 0 | F | YES | Y100 | R | ||||||||||
5 | 225 | F | YES | YES | R | |||||||||||
about 1833
|
192 | 0 | F | YES | Y100 | R | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
147 | 3 | 67 | 79 | M | YES | Y100 | R | |||||||||
|