Individuals — Brown/BROWN

Given names Surname Sosa Birth Place Death Age Place Last change
137 0 75 62 Wednesday, June 27, 2012 4:36 PM
142 0 66 76 Wednesday, June 27, 2012 4:36 PM
97 0 94 2 Wednesday, June 27, 2012 4:30 PM
99 2 21 77 Wednesday, June 27, 2012 4:30 PM
136 2 76 60 Wednesday, June 27, 2012 4:30 PM
129 0 124 5 Wednesday, June 27, 2012 4:37 PM
145 1 63 81 Thursday, June 21, 2012 6:02 PM
110 0 42 68 Friday, August 19, 2011 6:35 PM
about 1856
169 2 100 68 Wednesday, June 27, 2012 12:46 PM
135 0 58 77 Wednesday, June 27, 2012 4:37 PM
140 2 71 69 Wednesday, June 27, 2012 4:30 PM
106 0 41 64 Wednesday, June 27, 2012 4:30 PM
152 2 89 62 Wednesday, June 27, 2012 12:46 PM
127 5 62 65 Wednesday, June 27, 2012 4:30 PM
153 0 67 86 Thursday, February 22, 2007 5:03 PM
100 2 12 87 Wednesday, June 27, 2012 4:30 PM
0
before 2003
22 Friday, June 22, 2012 4:55 PM
139 3 80 58 Wednesday, June 27, 2012 4:30 PM
about 1937
88 0 78 10 Wednesday, June 27, 2012 12:46 PM
135 0 135 0 Wednesday, June 27, 2012 4:38 PM
131 0 75 56 Wednesday, June 27, 2012 4:38 PM
164 9 Wednesday, June 27, 2012 4:30 PM
112 0 28 83 Friday, December 2, 2011 9:59 AM