Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 0 | 75 | 62 | M | YES | Y100 | ||||||||||
142 | 0 | 66 | 76 | F | YES | Y100 | ||||||||||
97 | 0 | 94 | 2 | F | Y100 | Y100 | ||||||||||
99 | 2 | 21 | 77 | M | Y100 | Y100 | ||||||||||
136 | 2 | 76 | 60 | M | YES | Y100 | R | |||||||||
129 | 0 | 124 | 5 | M | YES | YES | ||||||||||
145 | 1 | 63 | 81 | F | YES | Y100 | R | |||||||||
110 | 0 | 42 | 68 | F | YES | Y100 | ||||||||||
about 1856
|
169 | 2 | 100 | 68 | F | YES | YES | R | ||||||||
135 | 0 | 58 | 77 | F | YES | Y100 | ||||||||||
140 | 2 | 71 | 69 | M | YES | Y100 | ||||||||||
106 | 0 | 41 | 64 | F | YES | Y100 | ||||||||||
152 | 2 | 89 | 62 | M | YES | Y100 | R | |||||||||
127 | 5 | 62 | 65 | M | YES | Y100 | ||||||||||
153 | 0 | 67 | 86 | F | YES | Y100 | R | |||||||||
100 | 2 | 12 | 87 | M | YES | Y100 | ||||||||||
0 |
before 2003
|
22 | F | Y100 | Y100 | |||||||||||
139 | 3 | 80 | 58 | M | YES | Y100 | ||||||||||
about 1937
|
88 | 0 | 78 | 10 | M | Y100 | Y100 | |||||||||
135 | 0 | 135 | 0 | M | YES | YES | ||||||||||
131 | 0 | 75 | 56 | F | YES | Y100 | ||||||||||
164 | 9 | M | YES | Y100 | R | |||||||||||
112 | 0 | 28 | 83 | M | YES | Y100 | ||||||||||
|