Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
144 | 7 | 75 | 68 | F | YES | Y100 | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
about 1879
|
146 | 0 |
about 1884
|
141 | 5 | M | YES | YES | ||||||||
140 | 3 |
about 1978
|
47 | 93 | F | YES | Y100 | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
132 | 0 | 121 | 11 | F | YES | YES | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
169 | 11 | 100 | 69 | M | YES | YES | ||||||||||
138 | 0 | 113 | 25 | M | YES | YES | ||||||||||
|