Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | Y100 | |||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
about 1880
|
145 | 0 | M | YES | Y100 | |||||||||||
186 | 0 | 128 | 58 | M | YES | YES | ||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
about 1812
|
213 | 6 | 137 | 76 | M | YES | YES | R | ||||||||
172 | 5 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
179 | 4 | 142 | 37 | M | YES | YES | ||||||||||
177 | 7 | 128 | 49 | M | YES | YES | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
184 | 2 | 142 | 42 | F | YES | YES | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
about 1875
|
150 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | Y100 | |||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
244 | 10 | 174 | 69 | F | YES | YES | R | |||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
156 | 3 | M | YES | Y100 | ||||||||||||
|