Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1657
|
368 | 1 | F | YES | YES | R | ||||||||||
112 | 3 | 35 | 77 | F | YES | Y100 | ||||||||||
322 | 0 | 318 | 4 | F | YES | YES | ||||||||||
254 | 0 | F | YES | YES | ||||||||||||
304 | 0 | F | YES | YES | ||||||||||||
114 | 2 | 21 | 92 | F | YES | Y100 | ||||||||||
about 1871
|
154 | 0 | F | YES | Y100 | |||||||||||
about 1893
|
132 | 0 | M | YES | Y100 | |||||||||||
339 | 0 | 338 | 1 | M | YES | YES | ||||||||||
about 1595
|
430 | 2 | M | YES | YES | |||||||||||
42 | 0 | 18 | 23 | M | Y100 | Y100 | ||||||||||
331 | 0 | M | YES | YES | ||||||||||||
about 1653
|
372 | 1 | 326 | 45 | M | YES | YES | |||||||||
161 | 3 | F | YES | Y100 | ||||||||||||
261 | 0 | F | YES | YES | ||||||||||||
227 | 0 | F | YES | YES | ||||||||||||
235 | 0 | F | YES | YES | ||||||||||||
252 | 0 | F | YES | YES | ||||||||||||
302 | 0 | F | YES | YES | ||||||||||||
about 1891
|
134 | 0 | M | YES | Y100 | |||||||||||
0 | F | YES | YES | |||||||||||||
about 1882
|
143 | 0 | M | YES | Y100 | |||||||||||
220 | 0 | F | YES | YES | ||||||||||||
325 | 0 | M | YES | YES | ||||||||||||
193 | 9 | 117 | 76 | M | YES | YES | ||||||||||
227 | 0 | M | YES | YES | ||||||||||||
287 | 8 | M | YES | YES | ||||||||||||
about 1873
|
152 | 5 | M | YES | Y100 | |||||||||||
369 | 7 | 315 | 53 | M | YES | YES | ||||||||||
260 | 2 | M | YES | YES | ||||||||||||
120 | 3 | M | YES | Y100 | ||||||||||||
2 | M | YES | YES | |||||||||||||
255 | 5 | M | YES | YES | ||||||||||||
224 | 2 | 146 | 77 | M | YES | YES | ||||||||||
162 | 8 | M | YES | Y100 | ||||||||||||
116 | 3 | 31 | 84 | M | YES | Y100 | ||||||||||
260 | 0 | F | YES | YES | ||||||||||||
399 | 0 | F | YES | YES | ||||||||||||
163 | 4 | F | YES | Y100 | ||||||||||||
222 | 3 | F | YES | YES | ||||||||||||
191 | 0 | 191 | 0 | F | YES | YES | ||||||||||
about 1869
|
156 | 0 | F | YES | Y100 | |||||||||||
316 | 0 | 311 | 4 | F | YES | YES | ||||||||||
259 | 0 | F | YES | YES | ||||||||||||
292 | 0 | M | YES | YES | ||||||||||||
322 | 0 | 318 | 3 | M | YES | YES | ||||||||||
295 | 0 | M | YES | YES | ||||||||||||
323 | 0 | F | YES | YES | R | |||||||||||
325 | 0 | F | YES | YES | ||||||||||||
about 1877
|
148 | 0 | F | YES | Y100 | |||||||||||
2 | 417 | F | YES | YES | R | |||||||||||
250 | 0 | F | YES | YES | ||||||||||||
about 1731
|
294 | 0 | 290 | 3 | F | YES | YES | |||||||||
0 | 109 | M | YES | YES | ||||||||||||
125 | 3 | 48 | 77 | M | YES | Y100 | ||||||||||
300 | 0 | M | YES | YES | ||||||||||||
150 | 6 | 62 | 88 | M | YES | Y100 | ||||||||||
327 | 7 | M | YES | YES | ||||||||||||
0 | 417 | F | YES | YES | R | |||||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
|