Individuals — WILLIAMSON/Williamson

Given names Surname Sosa Birth Place Death Age Place Last change
about 1657
368 1 Wednesday, June 27, 2012 2:18 PM
112 3 35 77 Wednesday, June 27, 2012 12:46 PM
322 0 318 4 Wednesday, June 27, 2012 12:46 PM
254 0 Wednesday, June 27, 2012 2:26 PM
304 0 Wednesday, June 27, 2012 2:26 PM
114 2 21 92 Wednesday, June 27, 2012 12:46 PM
about 1871
154 0 Wednesday, June 27, 2012 12:46 PM
about 1893
132 0 Wednesday, June 27, 2012 2:26 PM
339 0 338 1 Wednesday, June 27, 2012 2:26 PM
about 1595
430 2 Wednesday, June 27, 2012 5:39 PM
42 0 18 23 Saturday, June 23, 2012 11:23 AM
331 0 Wednesday, June 27, 2012 2:26 PM
about 1653
372 1 326 45 Wednesday, June 27, 2012 2:27 PM
161 3 Wednesday, June 27, 2012 12:46 PM
261 0 Wednesday, June 27, 2012 2:27 PM
227 0 Wednesday, June 27, 2012 2:27 PM
235 0 Wednesday, June 27, 2012 2:27 PM
252 0 Wednesday, June 27, 2012 2:27 PM
302 0 Wednesday, June 27, 2012 12:46 PM
about 1891
134 0 Wednesday, June 27, 2012 12:46 PM
0 Wednesday, June 27, 2012 5:40 PM
about 1882
143 0 Wednesday, June 27, 2012 12:46 PM
220 0 Wednesday, June 27, 2012 12:46 PM
325 0 Wednesday, June 27, 2012 12:46 PM
193 9 117 76 Wednesday, June 27, 2012 12:46 PM
227 0 Wednesday, June 27, 2012 2:28 PM
287 8 Wednesday, June 27, 2012 2:27 PM
about 1873
152 5 Wednesday, June 27, 2012 2:27 PM
369 7 315 53 Wednesday, June 27, 2012 2:27 PM
260 2 Wednesday, June 27, 2012 2:27 PM
120 3 Wednesday, June 27, 2012 12:46 PM
2 Wednesday, June 27, 2012 5:39 PM
255 5 Wednesday, June 27, 2012 2:28 PM
224 2 146 77 Wednesday, June 27, 2012 2:28 PM
162 8 Wednesday, June 27, 2012 12:46 PM
116 3 31 84 Wednesday, June 27, 2012 12:46 PM
260 0 Wednesday, June 27, 2012 12:46 PM
399 0 Wednesday, June 27, 2012 2:28 PM
163 4 Wednesday, June 27, 2012 12:46 PM
222 3 Wednesday, June 27, 2012 2:29 PM
191 0 191 0 Wednesday, June 27, 2012 2:28 PM
about 1869
156 0 Wednesday, June 27, 2012 2:29 PM
316 0 311 4 Wednesday, June 27, 2012 2:28 PM
259 0 Wednesday, June 27, 2012 2:29 PM
292 0 Wednesday, June 27, 2012 2:29 PM
322 0 318 3 Wednesday, June 27, 2012 12:46 PM
295 0 Wednesday, June 27, 2012 12:46 PM
323 0 Wednesday, June 27, 2012 2:29 PM
325 0 Wednesday, June 27, 2012 12:46 PM
about 1877
148 0 Wednesday, June 27, 2012 12:46 PM
2 417 Wednesday, June 27, 2012 5:40 PM
250 0 Wednesday, June 27, 2012 2:29 PM
about 1731
294 0 290 3 Wednesday, June 27, 2012 2:29 PM
0 109 Wednesday, June 27, 2012 2:30 PM
125 3 48 77 Wednesday, June 27, 2012 12:46 PM
300 0 Wednesday, June 27, 2012 2:29 PM
150 6 62 88 Wednesday, June 27, 2012 12:46 PM
327 7 Wednesday, June 27, 2012 2:29 PM
0 417 Wednesday, June 27, 2012 12:46 PM
216 0 Wednesday, June 27, 2012 12:46 PM